Want to spend a dream holiday in the heart of the mountains? Sophie and Yohann welcome you summer and winter in Morzine, at Chalet Guytoune, with a breathtaking view of the mountains! Discover an authentic Savoyard chalet, adorned with stones, wood and welcoming soft materials. The chalet offers seven en-suite bedrooms, a traditional sauna, a jacuzzi and a beautiful stone fireplace. Don't hesitate any longer, book online your next stay.
If you're interested in renting other dates than the calendar below, please get in touch :
send an email to info@chalet-guytoune.com or call us at +33(0)6.12.95.00.44
RENT DIRECT ON OUR SITE AT THE BEST PRICE, GUARANTEED COMMISSION-FREE!
| period | Price per week | available |
|---|---|---|
| 06/12/2025 to 13/12/2025 | Booking > | |
| 13/12/2025 to 20/12/2025 | Booking > | |
| 20/12/2025 to 27/12/2025 | 9 000 € | Unavailable |
| 27/12/2025 to 03/01/2026 | 10 000 € | Unavailable |
| 03/01/2026 to 10/01/2026 | Booking > | |
| 10/01/2026 to 17/01/2026 | Booking > | |
| 17/01/2026 to 24/01/2026 | Booking > | |
| 24/01/2026 to 31/01/2026 | 7 700 € | Unavailable |
| 31/01/2026 to 07/02/2026 | 7 700 € | Unavailable |
| 07/02/2026 to 14/02/2026 | Booking > | |
| 14/02/2026 to 21/02/2026 | 9 600 € | Unavailable |
| 21/02/2026 to 28/02/2026 | 9 600 € | Unavailable |
| 28/02/2026 to 07/03/2026 | Booking > | |
| 07/03/2026 to 14/03/2026 | Booking > | |
| 14/03/2026 to 21/03/2026 | Booking > | |
| 21/03/2026 to 28/03/2026 | Booking > | |
| 28/03/2026 to 04/04/2026 | Booking > | |
| 04/04/2026 to 11/04/2026 | 5 600 € | Unavailable |
| 11/04/2026 to 18/04/2026 | Booking > |
| period | Price per week | available |
|---|---|---|
| 13/06/2026 to 20/06/2026 | 3 000 € | Booking > |
| 20/06/2026 to 27/06/2026 | 3 200 € | Booking > |
| 27/06/2026 to 04/07/2026 | 3 300 € | Booking > |
| 04/07/2026 to 11/07/2026 | 3 400 € | Booking > |
| 11/07/2026 to 18/07/2026 | 3 800 € | Unavailable |
| 18/07/2026 to 25/07/2026 | 3 800 € | Unavailable |
| 25/07/2026 to 01/08/2026 | 3 800 € | Booking > |
| 01/08/2026 to 08/08/2026 | 3 800 € | Booking > |
| 08/08/2026 to 15/08/2026 | 3 800 € | Booking > |
| 15/08/2026 to 22/08/2026 | 3 600 € | Booking > |
| 22/08/2026 to 29/08/2026 | 3 400 € | Booking > |
| 29/08/2026 to 05/09/2026 | 3 600 € | Booking > |
| 06/09/2026 to 12/09/2026 | 3 100 € | Booking > |
| 12/09/2026 to 19/09/2026 | 3 100 € | Booking > |
| 19/09/2026 to 26/09/2026 | 3 100 € | Booking > |
Prices for the rental of the chalet (from 1 to 14 people maximum) are for one week from Saturday to Saturday.
Pricing is likely to be adjusted according to the number of people participating in the stay. To know the tailor-made price according to your request, do not hesitate to contact us via our “Book” page!